This is a list of rides that are arrowed in our area by North Shore Cyclists and other area organizations, updated for 2010. Click on the ride name to view the most recent ride date, where you can download cue sheets, printed maps and interactive map links. Routes may change each year. For this year's arrowed route, cue sheets and maps, go to the Sunday Ride Calendar and Recurring Rides Page
| Ride page with cue sheets, route maps and interactive Google maps | Arrow | Scheduled | Start location | hosted by |
| Applecrest Farm Ride Ride through scenic farm country and stop at Applecrest Farm Orchards in Hampton Falls, NH. | ![]() | 2010 | Amesbury Elementary School, , Amesbury, MA (map) | Jeff and Karen Ontell |
| Bay Road Bikes Ride. The route passes through Hamilton, Topsfield, Rowley, Georgetown, Ipswich and Essex. | no longer arrowed | Bay Road Bikes has closed | Bay Road Bikes , Hamilton, MA Map to Bay Road Bikes start | Essex County Velo (ECV) |
| Bagels and a Buffalo Ride through the state forests west or Rt. 1 to Plum Island. | ![]() | 2010 | Masconomet School, Boxford MA map | Melinda Lyons |
Ride along state forests, along the Ipswich River and with scenic ocean vistas, from historic Ipswich MA . | ![]() | April 2011 | Hammatt St., Ipswich MA | Gordon Harris |
| Blazing Saddles Century The Annual North Shore Cyclists Century Ride. | ![]() | August 2011 | Triton Regional High School, Byfield MA (map) | North Shore Cyclists |
| Cape Ann Ride from Ipswich Ride counter-clockwise along Cape Ann coastline, through Gloucester, out to the Eastern Point Lighthouse and Rockport, back through Annisquam Village and Essex to Ipswich | ![]() | June , 2011 | Hammatt St., Ipswich MA | |
| Cape Ann Ride from Manchester Ride counter-clockwise along Cape Ann coastline, through Gloucester, out to the Eastern Point Lighthouse and Rockport, back through Annisquam Village. Extra 62 mile route adds loop to Ipswich. (Note: the arrow is for the Ipswich start) | ![]() | 2009 | Memorial Elementary School, Manchester, MA map to start | Gordon Harris |
| Charles River Wheelmen Spring Century Wakefield north into New Hampshire | ![]() | 2011 | Wakefield High School (map) | Charles River Wheelmen |
| Divorce Court Hill Ride This is a great short ride that will seem as if you are seeking as many hills in as short a time as possible. There are lots of small stores along the route for refueling. | unmarked | 2007 | South Lynnfield Post Office, (map) | Tom Keane |
| Danvers Farm and Sea Easy ride with few hills through Danvers, Middleton, Boxford, Topsfield, Ipswich, and Hamilton. | ![]() | 2010 | 324 Maple St, Danvers (map) | Tom Baldwin |
| East to Cape Ann This tour of Cape Ann is designed for great scenery along with some excellent road cycling and fewer turns | unmarked | 2010 | Ipswich, MA map to start | Eric Schaktman |
| Emmaus Cycle for Shelter Fundraiser ride for Emmaus House View Map My Ride Interactive Course Route | ![]() | July 2011 | Haverhill, MA (map) | Emmaus House |
| Five Community Bike Ride Loop through Lynnfield, Wakefield, Reading and Wilmington. | unmarked | 2006 | Wakefield map | Emmett Halpin |
| Friday night ride | 2010 | Tannery in Newburyport, MA | ||
| Grub, Sweat & Gears Some familiar roads through familiar towns with the long ride going to Newton & Plaistow, New Hampshire. | ![]() | July 2011 | Topsfield Plaza, Topsfield (map) | Howard & Ellen Wack |
| Harborside Cycles ECV route Ride begins at Harborside Cycles in Gloucester, MA. | ![]() | 2009 | Harborside Cycle, Newburyport (map) | Essex County Velo |
| Heritage Ride The former Essex National Heritage Association ride | unmarked | 2006 | Bradley Palmer State Park, Topsfield, MA (map) | Jay Batson |
| Horse Farms and State Forests A vintage CRW ride through several Essex County state forests. The shorter ride goes to Topsfield; the longer ride includes Ipswich, Great and Little Necks. . | ![]() | 2010 | Harold Parker State Forest North Andover, MA (map) | Charles River Wheelmen |
| Ipswich to Boston | none | October 23, 2011 | Ipswich commuter rail station | Gordon Harris |
| Let's Go Coastal Beautiful ocean views on NH coastline, rural inlands, and Portsmouth NH. Mostly flat with a few small hills. Long ride goes to Fort McClary, ME. | ![]() | 2010 | Cushing Park, Newburyport (map) | Marty Silva |
| Merrimack River Ride Scenic tour of the Merrimacs. The 25 mile ride is mostly flat, the 50 is varying. | ![]() | 2010 | Cushing Park, Newburyport (map) | Jim Goldberg |
| Miles River Ride A short ride from Ipswich through Essex, Hamilton and Wenham. | unmarked | not scheduled | Ipswich downtown parking lot, (map) | Gordon Harris |
| Montserrat Ride Our former start location for the Mothers Day Ride | unmarked | no longer scheduled | Montserrat Train Station in Beverly, MA map to start | Constance Lapite |
| Minuteman Ride Revised version of the original Minuteman ride that is more scenic with less traffic. Longer loops go to Concord. | ![]() | May 29, 2011 | Greater Lawrence Vocational High School, Andover (map) | Jim White |
| Monday Night Ride from Topsfield route changes each year | ![]() | 2011 | Topsfield Plaza, Topsfield (map) | Paula Bossone Dianalyn Sirota |
| Nashua River Ramble CRW ride into Southern New Hampshire following the Merrimack River and into NH . | ![]() | 2010 | Tyngsboro Elementary School; (map) | (ride host has moved out of the area) |
| Mothers Day Ride from Beverly (formerly the Montserrat Mothers Day Ride) | ![]() | May 8, 2011 | Cove School, Beverly, MA map to start | Amy Ellis |
| Newburyport to Exeter CRW ride into Southern New Hampshire following the Merrimack River and into NH . | ![]() | 2010 | Nock School Newburyport, MA 01950 | Charles River Wheelmeen |
| North from Cushing Park This ride crosses the Merrimack River into northern Mass.and southern NH. | unmarked | 2007 | Kent St., Newburyport, MA Map | various club members |
| North to Great Bay | ![]() | 2010 | Elementary School, 20 South Hampton Rd., Amesbury map to start | John Bloomfield |
| North to Newburyport Lots of quiet North Shore roads. Long route goes to Newburyport. Shorter ones turn off in east Georgetown or West Ipswich. | ![]() | October 2011 | Elementary School, Asbury St., Hamilton MA | Arnold Nadler |
| North Andover Ride | ![]() | 2009 | Old North Andover Common (map) | Tom Quintal |
| Over hill and Dale from Ballardvale Short route goes through Andover and Tewksbury, medium adds North Andover, and long adds Bradford, West Boxford, and Groveland. | ![]() | 2010 | Ballardvale MBTA Andover (map) | Karen King |
| Pigs, Ponds, and Potholes Serene back roads, farmstands, ponds, and potholes of the northern burbs. Moderately rolling. Short ride tours North Reading, North Andover, Boxford, Middleton. Long ride adds Groveland and West Newbury. Not arrowed for 2010 | ![]() | 2010 | Ipswich River Park, North Reading (map) | Sarah Weaver |
| Pothole Inspection tour | ![]() | April, 2011 | Topsfield Plaza, map | Mike Whalen |
| Quiet Roads North of Boston Mostly flat to rolling, shady roads. All rides go through Harold Parker State Forest. Short ride goes through Reading, Wilmington, N. Reading, Middleton, and Lynnfield. | ![]() | June 2011 | REI, Salem St in Reading map to start | Ray Porter |
| Return to Cape Ann Long ride goes to Rockport and meanders back through Essex and Hamilton. Short ride turns back in West Gloucester. | unarrowed | 2005 | Centerville School, Beverly, (map) | Frank and Phoebe Roberts |
| Ride to the Sea Scenic ride through Georgetown, Rowley, Boxford and Ipswich. Medium and long rides go out to Ipswich Neck. | ![]() | June 2011 | Perley School, Georgetown (map) | Tony Salerno |
| Riverside Cycles ECV route Ride begins at Riverside Cycles in Newburyport, MA. | ![]() | 2009 | Riverside Cycle, Newburyport (map) | David Bertoni for Essex County Vela |
| Rockingham County Ride Classic NSC ride touring scenic Rockingham County NH. Quiet roads, rolling terrain and moderately hilly. | ![]() | 2010 | Haverhill High School (map) | Larry Griffin |
| Salt Marsh Tour Easy loop along Rt. 1A and backroads to Newburyport, returning through Byfield and Rowley. Cue sheets,arrows and maps available at http://www.bikenewengland.com. | ![]() | August, 2011 | Ipswich central parking lot, behind Market Street stores. (map) | Gordon Harris |
| Scott and Dianalyn's Adventure Long route goes through the foothills of Southern New Hampshire. | unarrowed | Crossroads Plaza, Salisbury, MA (map) | Scott & Dianalyn Sirota | |
| Saturday_Ride. (#2, arrowed) Flat to rolling terrain, this is the NSC season opener. | ![]() | 2010 | Masconomet School, Boxford map | Jimmy White |
| Seaside Cycles ECV route Ride begins at Seaside Cycles in Manchester by the Sea, MA. | ![]() | 2009 | Seaside Cycle, Manchester MA (map) | David Bertoni for Essex County Vela |
| Stone Walls Tour Ride through Ipswich, Topsfield, Boxford, and North Andover; along Bradley Palmer State Forest, Willowdale State Forest, and the Ipswich River Sanctuary. | unarrowed | May, 2011 | Ipswich MA downtown Hammatt St. parking lot, behind Market Street stores. (map) | Gordon Harris |
| Tuesday Night Ride from N. Reading The NSC weekly Tuesday night ride from North Reading. This ride has changed start locations | ![]() | 2010 | Union Congregational Church, North Reading (map) | Jimmy White |
| Thursday Night Ride from Masco A one hour ride from Masconomett High School , Topsfield-Boxford. | arrowed | 2010 | Masconomet High School map to start | Karen Ontel |
| Thursday Night Ride from Wakefield A one hour ride from downtown Wakefield. This ride has changed start locations | arrowed | 2010 | north end of the lake, Wakefield | Tom Keane Bill Cioni |
| WhineCheese Beautiful country roads and other roads less traveled. Long loop goes to Durham, New Hampshire. | 2006 | Lincoln Street School, Exeter, NH (map) | Ann Pernice and Pam Houck |
The interactive map below links to archived cue sheets and maps. For the most current route, always go to the Sunday Ride Calendar and Recurring Rides Page
Click on the green cyclists in the map below for start locations and route information>
View Larger Map